Comparison of "tax" & fees for current Verizon FIOS and that for Cablevision Optimum 7/16/16:
Verizon Surcharges & Fees What is this? | voice | Verizon | Optimum | |||
TV | ||||||
NY Universal Service Fund | $0.12 | taxes and fees | $4.03 | |||
NY State and Local Tax Surcharges | $1.87 | Phone | ||||
Federal Universal Service Fee | $3.15 | $3.15 | NY Excise Taxes | $0.74 | ||
Federal Subscriber Line Charge | $7.75 | $7.75 | Sales Tax | $1.35 | ||
VLD Carrier Cost Recovery Charge | $1.54 | ? | Verizon Long Distance | E-911 Fee | $0.35 | |
VLD Long Distance Administrative Charge | $0.91 | ? | Verizon Long Distance | Federal Universal Service Fund | $0.47 | |
Video Franchise Fee | $6.83 | Total Taxes & Fees | $6.94 | |||
Regulatory Recovery Fee - Federal | $0.08 | |||||
PEG Grant Fee | $1.00 | |||||
Regional Sports Network Fee | $2.91 | |||||
Fios TV Broadcast Fee | $1.75 | |||||
NY Municipal Construction Surcharge | $1.35 | |||||
$29.26 | $10.90 |
Tax, etc. on land lines: "Verizon Surcharges and Other Charges & Credits SATURDAY, AUGUST 23, 2014
No comments:
Post a Comment